Safari Tents – Luxury Safari Tent
B32 – Compact Luxury Safari Tent
Guests
1-2 people
Total Surface
39m²
Inside Area
22m²
Veranda
8m²
Bedroom
1
Bathroom
Yes
Kitchen
No
Compact Luxury Safari Tent – B32 is our new product improved from the Classic Luxury Safari Tent. Some customers need a luxury safari tent with a more compact size and a lower cost, so we launched this new Compact Luxury Safari Tent B32.
The overall footprint of the Compact safari tent is 20% smaller than the standard/classic luxury safari tent (B40), but the interior area is only 12% smaller. At the same time, you can also equip this compact safari tent with a bathroom, TV, wardrobe, sofa, and some hotel standard room facilities furniture.
Luxury Glamping Resort owners, planners, and investors can spend less money and build it in a smaller space with the same luxurious accommodation experience. It meets the needs of some customers with a limited campsite area and limited budget. This compact safari tent is a good option and is becoming more popular with customers now.
Specifications Data
Dimensions
| Projected Area | 40.56m² |
| External Size | 4.5m x 7m=32m² |
| Indoor Area | 4.3m x 5m = 22m² |
| Veranda Area | 4.3m² x 1.8m ≈ 8m² |
| External Height | 4.2m / 2.1m(Top/Side) |
| Indoor Height | 3.9m / 2m(Top/Side) |
Features
| Wind Resistance | Level 8 |
| Roof Load | 15KG/㎡ |
| Suitable Temperature | 0°C~40°C |
| Lifespan | 10 Years |
Structure & Connectors
| Poles | Scots Pine Wood |
| Pole Size | Dia. 90mm |
| Connectors | Anti-rust Steel Pipe |
| Connecting with | Self-tapping Screws |
Roof
| Material | PVC coated fabric, 850g/m² |
| Waterproof | 8000mm |
| Lightfastness | 7(Blue Wool) |
| Color | Khaki, Custom |
| Features | Flame retardant, mould proof, UV resistance, tear resistance |
| Fixing | Aluminum Strips, Ropes |
| Material | PVC coated fabric, 850g/m² |
| Waterproof | 8000mm |
| Lightfastness | 7(Blue Wool) |
| Color | Khaki, Custom |
| Features | Flame retardant, mould proof, UV resistance, tear resistance |
| Fixing | Aluminum Strips, Ropes |
Walls(Inner Fabric)
| Material | High-performance oxford fabric, 370g/m² |
| Waterproof | 3000mm |
| Lightfastness | 5(Blue Wool) |
| Color | Beige, Custom |
| Features | Flame retardant, mould proof UV resistance |
| Fixing | Pipe, Straps |
| Fixing with floor | Wood Strips, Waterproof Sealant |
Zipper Door x 1
| Size | 1.2m x 0.8m |
| Material | Oxford Fabric |
| Flyscreen | Yes |
Zipper Window x 4
| Size | 1.2m x 0.8m |
| Material | Oxford Fabric |
| Cover(Outside) | Clear PVC |
| Cover(lnside) | Oxford Fabric |
| Fixing | Velcro |
| Flyscreen | Yes |
Optional add-ons
Platform(Deck)
| Size | 4.7m x 7.2m |
| Structure | Galvanized steel tube |
| Tube Size | 100 x 80 x 4mm |
| Connection Method | Welding(or Screws and Nuts) |
| Flooring | Pinewood Planks |
| Plank Dimensions | 4000x100x25mm |
| Plank Dimensions(Indoor Flooring) | 1210x183x12mm |
Bathroom
| Dimensions | 260cm(L)x150cm(W)x240cm(H) |
| Wall Thickness | 70mm |
| Configuration | Toilet,Shower Head, Sink, Mirror |
| Door | Solid wood |
| Shower Room | 0.9m x 0.9m |
| Flooring | Sintered Stone |
| Shower partition | Tempered glass |
| Wall Finish | 4mm Aluminum Panel(lnside bathroom) |
| Ceiling | 4mm aluminum panel(lnside bathroom) |
| Wall Finish | 15mm Wood Board |
| Ambient light | Above the wall |
Furniture
| Main Material | Solid Wood |
| Furniture Class | 4-star Hotel |
| Bed and Mattress | 180 x 200cm *1 |
| Nightstands | 4 0x 40cm *2 |
| Wardrobe | 80 x 50 x 200cm *1 |
| Cupboard | 80 x 50 x 150cm *1 |
| Occasional Chair | 65 x 60cm *1 |
| Round Table | 50cm *1 |
| Dining Table | 140 x 70cm *1 |
| Dining Chairs | 65 x 50cm *4 |
| Lounge Chairs | 65 x 50cm *2 |
| Air Conditioner | Wall-Hanging, 2p |
| Refrigerator | 50 x 50 x 53cm |
Media introduction